Category:Category Weight: Difference between revisions

From AniDB
Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 2: Line 2:


==Main Template Modules==
==Main Template Modules==
* [[Template:CatWeight|CatWeight]] : Add one "coloured" category box with rating and information.
; [[Template:CatWeight|CatWeight]] : Add one "coloured" category box with rating and information.
* [[Template:CatWeightTable|CatWeightTable]] : Add a "coloured" category table with upto 6 ratings and 6 descriptions.
; [[Template:CatWeightTable|CatWeightTable]] : Add a "coloured" category table with upto 6 ratings and 6 descriptions.
* [[Template:CatWeightTable|CatWeightInfo]] : Insert a standardizes ("coloured") info box  category table with upto 6 ratings and 6 descriptions.
; [[Template:CatWeightTable|CatWeightInfo]] : Insert a standardizes ("coloured") info box  category table with upto 6 ratings and 6 descriptions.


==Helper Modules==
==Helper Modules==
* [[Template:CatWcolBackground|CatWcolBackground]] : Inserts the colour code (e.g. FF8000) for the CatWeight backgrounds.
; [[Template:CatWcolBackground|CatWcolBackground]] : Inserts the colour code (e.g. FF8000) for the CatWeight backgrounds.
* [[Template:CatWcolFrame|CatWcolFrame]] : Inserts the colour code for the CatWeight frames.
; [[Template:CatWcolFrame|CatWcolFrame]] : Inserts the colour code for the CatWeight frames.
* [[Template:CatWweight|CatWweight]] : Replaces weight values "1" to "6" and ranges "1-2" and replaces them with star-ratings, i.e. "+" to "***", and "+ or *".
; [[Template:CatWweight|CatWweight]] : Replaces weight values "1" to "6" and ranges "1-2" and replaces them with star-ratings, i.e. "+" to "***", and "+ or *".


[[Category:Template]]
[[Category:Template]]

Revision as of 21:33, 5 May 2009

The Category Weight templates, help the user add standardized information pertaining to the star-rating used by AniDB. There are also a few helper modules.

Main Template Modules

CatWeight
Add one "coloured" category box with rating and information.
CatWeightTable
Add a "coloured" category table with upto 6 ratings and 6 descriptions.
CatWeightInfo
Insert a standardizes ("coloured") info box category table with upto 6 ratings and 6 descriptions.

Helper Modules

CatWcolBackground
Inserts the colour code (e.g. FF8000) for the CatWeight backgrounds.
CatWcolFrame
Inserts the colour code for the CatWeight frames.
CatWweight
Replaces weight values "1" to "6" and ranges "1-2" and replaces them with star-ratings, i.e. "+" to "***", and "+ or *".